Product Description
| CONFIGURATIONS | ||
| Working range (X*Y*Z) | 1220*2500*300mm 4X8' | |
| Spindle | CS (top Chinese brand), 9KW,24000rpm, air cooling,12-tool linear magazine | |
| Motor | DEALOUR (Chinese brand) 1500W servo motor and driver | |
| Motor reducer | SHIMPO(Japan) | |
| Cable | high soft specially for Numerical control | |
| Linear square guide rail | LAAK(original from Taiwan) y30mm xz25MM | |
| Table structure | 8 suction zones | |
| Inverter | BEST(Chinese brand)11KW | |
| Controller | Syntec (Taiwan) 60CFCA | |
| Electrical components | SCHNEIDER (France) | |
| Limit switch | OMRON (Japan) | |
| Vacuum pump | 7.5kw, water cooling | |
| Dust collector | 4kw | |
| Dust outlet diameter | 150mm | |
| Resolution | +-0.02mm | |
| Reposition accuracy | +-0.0254mm | |
| Travelling speed | 60-70m/min | |
| Processing speed | 15-20m/min | |
| Automatic lubrication | YES | |
| Automic unloading function | YES | |
| Control cabinet with PC | YES | |
| Power supply | 380V,50HZ,3Phase | |
| Net weight (estimated) | 2T | |
| Machine size(L*W*H) | 3600*2100*2200mm | |
Key words:
Wangtai Industrial Park,Huangdao District, Qingdao,China
Mathew(Overseas Marketing Engineer)+86 18205426116
Copyright © ANTIOCH