Product Description
| CONFIGURATION | ||
| Working range (X*Y*Z) | 1220*2500*200mm 4X8' | |
| Spindle | CS(top Chinese brand), 6KW*1,18000rpm,air cooling | |
| Motor | stepper motor | |
| Cable | high flexibility specially for Numerical control | |
| Linear square guide rail | LAAK(original from Taiwan) 20MM | |
| Ball screw on Z axis | CSK(Taiwan) 2510 | |
| Table structure | 6 suction zones with big sunction holes | |
| Inverter | BEST(top Chinese brand) 7.5KW | |
| Positoning cylinders | 3+2 φ20mm | |
| Controller | LEADSHINE | |
| Electrical components | CHNT(top brand in China) | |
| Limit switch | OMRON (Japan) | |
| Vacuum pump | 7.5kw, water cooling | |
| Resolution | +-0.02mm | |
| Reposition accuracy | +-0.0254mm | |
| Travelling speed | 60-70m/min | |
| Processing speed | 15-20m/min | |
| Automic unloading function | YES | |
| Automatic lubrication | YES | |
| Control cabinet with PC | YES | |
| Power supply | 380V,50HZ,3Phase | |
| Net weight (estimated) | 1.3T | |
| Machine size(L*W*H) | 3200*2100*1800mm | |
Key words:
Wangtai Industrial Park,Huangdao District, Qingdao,China
Mathew(Overseas Marketing Engineer)+86 18205426116
Copyright © ANTIOCH