Product Description
PARAMETERS | ||
Machine body, gantry&support arms | heavy-duty steel welded,annealed,sandblasting,specially painted | |
Working range(X*Y*Z) | 1300*2500*200mm | |
Spindle | CS(Chinese brand),4.5KW,air cooling | |
Motor and motor driver | DOUBLE SUPER(Chinese brand) stepper 86BYG and XIANZHENG(Chinese brand) driver DMA860H | |
Rack and gear | ATLANTA(Taiwan brand) | |
Linear square guide rail | TRV(Taiwan brand) | |
Table structure | Vacuum suction | |
Converter | BEST(Chinese brand) 3KW | |
Controller | NCstudio | |
Resolution | +-0.02mm | |
Reposition accuracy | +-0.0254mm | |
Travelling speed | 0-10m/min | |
Processing speed | 0-6m/min | |
Software | original ARTCAM with teaching CD |
Key words:
Wangtai Industrial Park,Huangdao District, Qingdao,China
Mathew(Overseas Marketing Engineer)+86 18205426116
Copyright © ANTIOCH