Product Description
| PARAMETERS | |
| Workable length | ≥500mm |
| Workable width | 20-1000mm |
| Workable thickness | 5-110mm |
| Polishing roller speed | invertor control |
| Polishing disc speed | invertor control |
| Feeding speed | 5-20m\min(adjust manually) |
| Polishing unit updown | electric and digital readout |
| Polishing roller diameter | 125mm |
| Polishing disc diameter | 300mm |
| Speed of sucked air | ≥25m/s |
| Total power | 31.88kw |
| Machine size(L*W*H) | 3700*1900*2100mm |
| Net weight | 4T |
Key words:
Wangtai Industrial Park,Huangdao District, Qingdao,China
Mathew(Overseas Marketing Engineer)+86 18205426116
Copyright © ANTIOCH