Product Description
SPECIFICATIONS | |
Machine body | annealed to avoid any deformation |
Sheet metal parts | processed by laser cutting machine and CNC bending machine |
Min length of workpiece | 100mm |
Min width of workpiece | 60mm |
Workpiece thickness | 10-60mm |
Banding tape thickness | 0.4-3mm |
Banding tape width | 15-65mm |
Feeding rate | 14-22m\min (invertor control) |
Working air pressure | 0.6-0.8Mpa |
Heating power | 1.8KW |
Feeding motor power | 3.7KW |
Pre-milling motor power | 4.4KW |
Gluing motor power | 0.75KW |
End trimming motor power | 0.74KW |
Rough trimming motor power | 1.5KW |
Fine trimming motor power | 1.5KW |
Corner trimming motor power | 0.74KW |
Buffing motor power | 0.5KW*2 |
Lifting motor power | 0.37KW |
Total power | 16.5KW |
Gluing press wheels | 6 pcs(not 4pcs) with automatic glue cleanse |
Premilling tool | diamond tool |
Press beam material | aluminium alloy |
Press beam updown | electric |
HMI | DELTA (Taiwan) |
High speed motor | CC (China-Japan brand) |
Invertor | HLP (Denmark) |
PLC controller | DELTA (Taiwan) |
Feeding motor | GPG (Taiwan) |
Electrical components | SCHNEIDER (France) |
Machine size(L*W*H) | 7300*950*1600mm |
Net weight (estimated) | 2.9T |
Power supply | 380v,50HZ,3Phase |
8 Function | premilling,gluing,end trimming,rough trimming,fine trimming,corner rounding,scrapingx2,buffingx2 |
Key words:
Wangtai Industrial Park,Huangdao District, Qingdao,China
Mathew(Overseas Marketing Engineer)+86 18205426116
Copyright © ANTIOCH